Pedigree of 15.3 twh x akhal x app
| Horse | Parents | Grand-Parents | Great Grand-Parents  | 
		Great-Great Grand-Parents  | 
	
| 15.3 twh x akhal x app Grade Horse  | 
	smiler Tennessee Walker  | 
	Foundation | Foundation | Foundation | 
| Foundation | ||||
| Foundation | Foundation | |||
| Foundation | ||||
| Foundation | Foundation | Foundation | ||
| Foundation | ||||
| Foundation | Foundation | |||
| Foundation | ||||
| 16.0 akhal x appaloosa Grade Horse  | 
	golddigger 01 14.2 Akhal-Teke  | 
	Foundation | Foundation | |
| Foundation | ||||
| Foundation | Foundation | |||
| Foundation | ||||
| appaloosa 15.3 Appaloosa  | 
	Foundation | Foundation | ||
| Foundation | ||||
| Foundation | Foundation | |||
| Foundation | ||||
